
2001 IFSS World Championships
Fairbanks, Alaska
February 28-March 1
|
 |
Result Lists for Individual Skijoring and Pulka Races
Tuesday, Feburary 27
Men's 13km One-Dog Skijor
Rank/Bib/Name Nation Start Finish Race Time PerKm Km/Hr
======================================================================================
1 18 Robert Corell NOR 11:18:00 11:48:39.4 30:39.4 2:21 25.44
2 11 Alexandre Begrand FRA 11:11:00 11:42:47.2 31:47.2 2:26 24.54
3 20 Jean Lou Galissi FRA 11:20:00 11:53:30.3 33:30.3 2:34 23.28
4 13 Bud Rice USA 11:13:00 11:50:45.9 37:45.9 2:54 20.65
5 4 Jean-Luc Bertinchamps BEL 11:04:00 11:42:50.1 38:50.1 2:59 20.09
6 5 Jiri Suchy CZE 11:05:00 11:45:07.8 40:07.8 3:05 19.44
7 2 Mark Worcester USA 11:02:00 11:42:50.2 40:50.2 3:08 19.10
8 9 Mike Malvick USA 11:09:00 11:50:40.3 41:40.3 3:12 18.72
9 12 Klaus Astner GER 11:12:00 11:54:08.7 42:08.7 3:14 18.51
10 17 Chris Wood USA 11:17:00 11:59:21.3 42:21.3 3:15 18.42
11 6 Bjorn Flora USA 11:06:00 11:48:46.8 42:46.8 3:17 18.23
12 1 George Salmon USA 11:01:00 11:45:06.4 44:06.4 3:23 17.68
13 7 Mike Callahan USA 11:07:00 11:51:06.9 44:06.9 3:23 17.68
14 8 Sandy Burke CAN 11:08:00 11:52:24.6 44:24.7 3:24 17.56
15 15 Norm Mustard GBR 11:15:00 12:05:36.0 50:36.0 3:53 15.42
16 14 Russell Donald GBR 11:14:00 12:05:32.9 51:32.9 3:57 15.13
17 10 Darren Corrie GBR 11:10:00 12:09:17.8 59:17.8 4:33 13.15
DNF 19 Dave Holder GBR 11:19:00
DNS 3 Bernhard Blasius GER 11:03:00
DNS 16 Richard Roehner USA 11:16:00
DNS 21 Jim Herriges USA 11:21:00
======================================================================================
Women's 13km One-Dog Skijor
Rank/Bib/Name Nation Start Finish Race Time PerKm Km/Hr
======================================================================================
1 39 Birgitte Naess NOR 12:15:00 12:48:27.6 33:27.6 2:34 23.31
2 26 Kriya Dunlap USA 12:02:00 12:38:46.1 36:46.1 2:49 21.21
3 34 Lena Boysen Hillestad NOR 12:10:00 12:47:49.7 37:49.7 2:54 20.62
4 32 Lulie Williams USA 12:08:00 12:46:17.9 38:17.9 2:56 20.37
5 28 Sona Klikarova CZE 12:04:00 12:42:28.2 38:28.2 2:57 20.28
6 33 Dianne Dabrowski USA 12:09:00 12:48:57.3 39:57.3 3:04 19.52
7 30 Paula Schlentner USA 12:06:00 12:46:18.0 40:18.0 3:06 19.35
8 25 Kris Rasey USA 12:01:00 12:42:14.1 41:14.1 3:10 18.92
9 29 Nancy Taylor USA 12:05:00 12:46:57.1 41:57.1 3:13 18.59
10 27 Susie Kiger USA 12:03:00 12:51:25.6 48:25.6 3:43 16.11
11 37 Alina Evans USA 12:13:00 13:01:25.8 48:25.8 3:43 16.11
12 35 Kirsten Ballard USA 12:11:00 13:06:52.2 55:52.2 4:17 13.96
13 36 Pam Hahler USA 12:12:00 13:09:57.1 57:57.1 4:27 13.46
DNF 31 Carol Kleckner USA 12:07:00
DNS 38 Kiersten Lippmann USA 12:14:00
======================================================================================
Men's 23km Pulka
Rank/Bib/Name Nation Start Finish Race Time PerKm Km/Hr
======================================================================================
1 48 Ole Petter Engli NOR 13:04:00 14:10:43.4 1:06:43.4 2:54 20.68
2 46 Olivier Traulle FRA 13:02:00 14:10:42.0 1:08:42.0 2:59 20.09
3 45 Patrick Geley FRA 13:01:00 14:16:18.3 1:15:18.3 3:16 18.33
4 47 Jim Lokken USA 13:03:00 14:20:23.0 1:17:23.0 3:21 17.83
5 49 Bruce Talbot USA 13:05:00 14:42:50.7 1:37:50.7 4:15 14.10
Wednesday, Feburary 28
Men's 23km Two-Dog Skijor
Rnk Bib First Last Nation Start Time Finish Time Race Time PerKm Km/Hr
--------------------------------------------------------------------------------------
1 78 Bernhard Blasius GER 12:18:00 13:09:44.7 51:44.7 2:14 26.67
2 67 Jim Herriges USA 12:07:00 13:00:46.5 53:46.5 2:20 25.66
3 66 Jim Lokken USA 12:06:00 13:00:45.0 54:45.0 2:22 25.21
4 71 Alexandre Begrand FRA 12:11:00 13:06:11.9 55:11.9 2:23 25.00
5 63 John Thompson USA 12:03:00 13:00:45.1 57:45.1 2:30 23.90
6 73 Patrick Geley FRA 12:13:00 13:11:19.0 58:19.0 2:32 23.66
7 77 Shawn Harper USA 12:17:00 13:17:40.3 1:00:40.3 2:38 22.75
8 74 Jean-Luc Bertinchamps BEL 12:14:00 13:15:03.7 1:01:03.7 2:39 22.60
9 72 Mike Callahan USA 12:12:00 13:16:03.3 1:04:03.2 2:47 21.54
10 76 George Salmon USA 12:16:00 13:20:21.5 1:04:21.5 2:47 21.44
11 65 Sandy Burke CAN 12:05:00 13:12:22.5 1:07:22.5 2:55 20.48
12 64 Mike Malvick USA 12:04:00 13:12:23.9 1:08:23.9 2:58 20.18
13 68 Pierre "Rocky" DeMers USA 12:08:00 13:21:07.0 1:13:07.0 3:10 18.87
14 70 Dave Partee USA 12:10:00 13:27:49.8 1:17:49.7 3:23 17.73
15 61 Russell Donald GBR 12:01:00 13:20:32.3 1:19:32.3 3:27 17.35
16 75 Darren Corrie GBR 12:15:00 13:39:13.3 1:24:13.3 3:39 16.39
17 69 Dave Holder GBR 12:09:00 13:39:15.3 1:30:15.3 3:55 15.29
DNF 62 Norm Mustard GBR DNF
======================================================================================
Women's 23km Two-Dog Skijor
Rnk Bib First Last Nation Start Time Finish Time Race Time PerKm Km/Hr
--------------------------------------------------------------------------------------
1 85 Lena Boysen Hillestad NOR 13:05:00 13:58:55.6 53:55.6 2:20 25.59
2 90 Patricia Baer SUI 13:10:00 14:08:16.1 58:16.1 2:32 23.68
3 82 Cindy Salmon USA 13:02:00 14:02:17.8 1:00:17.8 2:37 22.89
4 84 Sona Klikarova CZE 13:04:00 14:09:26.7 1:05:26.7 2:50 21.09
5 81 Sara Ann Vanderwood USA 13:01:00 14:08:24.5 1:07:24.4 2:55 20.47
6 89 Kim Wells USA 13:09:00 14:16:31.8 1:07:31.8 2:56 20.44
7 88 Iris Wood USA 13:08:00 14:16:06.4 1:08:06.4 2:57 20.26
8 87 Julie Rowland USA 13:07:00 14:16:05.1 1:09:05.1 3:00 19.98
9 83 Karen Applebee USA 13:03:00 14:24:42.3 1:21:42.2 3:33 16.89
10 86 Kirsten Ballard USA 13:06:00 14:33:13.8 1:27:13.7 3:47 15.82
======================================================================================
Men's 13km Pulka
Rnk Bib First Last Nation Start Time Finish Time Race Time PerKm Km/Hr
--------------------------------------------------------------------------------------
1 51 Robert Corell NOR 11:01:00 11:32:59.3 31:59.3 2:27 24.38
2 52 Olivier Traulle FRA 11:02:00 11:36:25.2 34:25.2 2:38 22.66
3 54 Jean Lou Galissi FRA 11:04:00 11:42:17.6 38:17.6 2:56 20.37
4 53 Bud Rice USA 11:03:00 11:42:48.8 39:48.8 3:03 19.59
5 56 Mark Doner USA 11:06:00 11:47:05.3 41:05.3 3:09 18.98
6 55 Bruce Talbot USA 11:05:00 11:47:34.3 42:34.3 3:16 18.32
Thursday, March 1
4 x 7.5km Relay (skijoring only)
------------------------------------------------------------
Team Rank & Team Cumulative
Competitor Leg Time/Rank Time / Rank
------------------------------------------------------------
1. Norway
Birgitte Naess 15:44.0 (2) 15:44.0 (2)
Ole Petter Engli 16:54.4 (2) 32:38.4 (2)
Lena Boysen Hillestad 15:32.1 (1) 48:10.4 (1)
Robert Corell 15:17.5 (2) 1:03:27.9 (2)
2. France
Olivier Traulle 15:43.9 (1) 15:43.9 (1)
Jean Lou Galissi 15:48.4 (1) 31:32.4 (1)
Patrick Geley 17:00.1 (2) 48:32.5 (2)
Alexandre Begrand 15:07.1 (1) 1:03:39.6 (2)
3. USA #1
Kriya Dunlap 16:35.1 (3) 16:35.1 (3)
Shawn Harper 17:45.4 (3) 34:20.5 (3)
Lulie Williams 17:08.4 (3) 51:28.9 (3)
Jim Herriges 24:10.8 (7) 1:15:39.7 (3)
4. USA #3
Kris Rasey 18:53.6 (6) 18:53.6 (6)
Mike Callahan 21:13.1 (5) 40:06.7 (5)
Kim Wells 23:11.3 (6) 1:03:18.0 (5)
John Thompson 18:34.0 (4) 1:21:52.1 (4)
5. USA #4
Mike Malvick 18:53.5 (5) 18:53.5 (5)
Pam Hahler 23:01.0 (6) 41:54.5 (6)
Pierre "Rocky" DeMers 20:02.7 (5) 1:01:57.2 (4)
Nancy Taylor 20:46.1 (6) 1:22:43.3 (5)
6. USA #2
Mark Worcester 17:40.5 (4) 17:40.5 (4)
Cindy Salmon 19:27.1 (4) 37:07.6 (4)
Jim Lokken 38:01.2 (8) 1:15:08.8 (7)
Bud Rice 16:35.3 (3) 1:31:44.1 (6)
7. USA #5
Alina Evans 24:07.1 (7) 24:07.1 (7)
Kirsten Ballard 28:45.6 (8) 52:52.7 (8)
George Salmon 19:38.0 (4) 1:12:30.6 (6)
Chris Wood 19:14.7 (5) 1:31:45.4 (7)
DNF. Great Britain
Dave Holder 24:11.9 (8) 24:11.9 (8)
Darren Corrie 25:21.8 (7) 49:33.7 (7)
Norm Mustard 25:54.2 (7) 1:15:28.0 (8)
Russell Donald DNF